Description
kW
Potencia Calorífica Btu/h Kcal/h |
10-16
34.200-54.800 8.600-13.800 |
18-33
61.500-112.800 15.500-28.400 |
Presión bar | 0,7 | 0,75-1,5 |
Encendido | manual | manual |
Control de termostato | no | no |
Caudal de aire m³/h | 300 | 1.000 |
Consumo de combustible kg/h | 1,16 | 2,4 |
Alimentación energética V/Hz | 220-240/50 | 220-240/50 |
Potencia absorbida kW | 0,053 | 0,06 |
Corriente nominal A | 0,23 | 0,26 |
Dimensiones con embalaje mm | 550 x 230 x 300 | 600 x 250 x 360 |
Peso neto/bruto kg | 5/6 | 8/9 |
Reviews
There are no reviews yet.